Course categories
| English | 4 |
| Year 7 | 6 |
| Year 8 | 5 |
| Year 9 | 6 |
| Year 10 | 6 |
| Year 11 | 6 |
| Religious Studies | 2 |
| RS Homepage | 1 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| Opening Minds | 1 |
| Modern Foreign Languages | 8 |
| Year 10 Deutsch |
| Year 10 Francais | 2 |
| Year 11 Deutsch | 4 |
| Year 11 Francais | 6 |
| Maths | 2 |
| Key Stage 3 | 1 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| Key Stage 4 | 1 |
| Statistics | 1 |
| Module 1 | 1 |
| Module 3 | 1 |
| Module 5 | 1 |
| Science | 17 |
| Science Teachers | 10 |
| Staff Area | 2 |
| Design Technology & Child Development | 7 |
| P.E | 7 |
| Moodle Training | 1 |
| P.D.C. | 4 |
| Music | 3 |
| Art |
| Home Page | 1 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| Year 10 | 1 |
| Year 11 | 1 |
| Gifted & Talented | 1 |
| Staffroom | 1 |
| Parents | 2 |
| History |
| Home Page | 1 |
| Year 7 | 4 |
| Year 8 | 5 |
| Year 9 | 1 |
| Year 10 | 2 |
| Year 11 | 2 |
| International Schools History | 1 |
| OCR GCSE HISTORY do not use |
| Geography | 2 |
| Year 8 | 9 |
| Exploring the UK |
| Year 7 | 2 |
| Year 9 | 9 |
| Year 10 | 7 |
| Year 11 | 5 |
| Homepage | 1 |
| Governors |
| I.C.T | 8 |
| ICT Homepage | 2 |
| Leisure & Tourism | 2 |
| Work Related Learning | 2 |
| Learning Support Department | 1 |
| Library | 1 |
| Resources | 1 |
| Clubs | 5 |
| Year Teams | 1 |
| Teaching and Learning | 1 |
| Eco-Schools | 1 |
| Vacancies | 1 |
| Ditchling Museum Project | 1 |
| Drama | 4 |
| Open Evening | 1 |
| International Schools | 2 |